Central Park Block 1 Valuation

Select Block:

The following are property valuations for all units in Central Park Block 1 (帝柏海灣1座). Please click on the links for a detailed report of each unit.

Floor/Unit
50
49&50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
3
2
Floor/Unit
A B C D E F G H
20.88M
15.86M 20.80M 22.97M 23.69M 20.25M 20.09M
31.47M 39.14M 43.23M 44.44M 37.98M 37.83M 20.79M
15.90M 20.77M 22.94M 23.66M 20.22M 20.10M 9.66M 12.09M
15.83M 20.68M 22.84M 23.56M 20.14M 20.02M 9.62M 12.04M
15.77M 20.60M 22.75M 23.46M 20.06M 19.93M 9.58M 11.99M
15.70M 20.51M 22.65M 23.36M 19.97M 19.85M 9.54M 11.94M
15.63M 20.43M 22.56M 23.27M 19.89M 19.76M 9.50M 11.89M
15.57M 20.34M 22.46M 23.17M 19.80M 19.68M 9.46M 11.84M
15.40M 20.19M 22.30M 23.00M 19.66M 19.51M 9.42M 11.79M
15.33M 20.11M 22.21M 22.91M 19.58M 19.43M 9.38M 11.74M
15.27M 20.02M 22.12M 22.81M 19.50M 19.35M 9.34M 11.69M
15.20M 19.94M 22.02M 22.71M 19.42M 19.27M 9.30M 11.64M
15.14M 19.86M 21.93M 22.62M 19.33M 19.19M 9.26M 11.59M
15.08M 19.77M 21.84M 22.52M 19.25M 19.11M 9.22M 11.54M
15.01M 19.69M 21.75M 22.43M 19.17M 19.03M 9.18M 11.49M
14.95M 19.61M 21.66M 22.34M 19.09M 18.95M 9.14M 11.44M
14.89M 19.53M 21.57M 22.24M 19.01M 18.87M 9.11M 11.40M
14.83M 19.44M 21.48M 22.15M 18.93M 18.79M 9.07M 11.35M
14.76M 19.36M 21.38M 22.06M 18.85M 18.71M 9.03M 11.30M
14.70M 19.28M 21.30M 21.96M 18.77M 18.63M 8.99M 11.25M
14.64M 19.20M 21.21M 21.87M 18.70M 18.55M 8.95M 11.21M
14.58M 19.12M 21.12M 21.78M 18.62M 18.47M 8.92M 11.16M
14.52M 19.04M 21.03M 21.69M 18.54M 18.40M 8.88M 11.11M
14.46M 18.96M 20.94M 21.60M 18.46M 18.32M 8.84M 11.07M
14.40M 18.88M 20.85M 21.51M 18.38M 18.24M 8.80M 11.02M
14.34M 18.80M 20.77M 21.42M 18.31M 18.17M 8.77M 10.97M
14.28M 18.72M 20.68M 21.33M 18.23M 18.09M 8.73M 10.93M
14.22M 18.64M 20.59M 21.24M 18.15M 18.01M 8.69M 10.88M
14.16M 18.57M 20.51M 21.15M 18.08M 17.94M 8.66M 10.84M
14.10M 18.49M 20.42M 21.06M 18.00M 17.86M 8.62M 10.79M
14.04M 18.41M 20.33M 20.97M 17.93M 17.79M 8.59M 10.74M
13.98M 18.33M 20.25M 20.88M 17.85M 17.71M 8.55M 10.70M
13.92M 18.26M 20.16M 20.80M 17.78M 17.64M 8.51M 10.66M
13.86M 18.18M 20.08M 20.71M 17.70M 17.57M 8.48M 10.61M
13.80M 18.10M 19.99M 20.62M 17.63M 17.49M 8.44M 10.57M
13.75M 18.03M 19.91M 20.54M 17.55M 17.42M 8.41M 10.52M
13.69M 17.95M 19.83M 20.45M 17.48M 17.35M 8.37M 10.48M
13.63M 17.88M 19.74M 20.36M 17.41M 17.27M 8.34M 10.43M
13.57M 17.80M 19.66M 20.28M 17.33M 17.20M 8.30M 10.39M
13.52M 17.73M 19.58M 20.19M 17.26M 17.13M 8.27M 10.35M
13.46M 17.65M 19.50M 20.11M 17.19M 17.06M 8.23M 10.30M
13.40M 17.58M 19.41M 20.02M 17.12M 16.98M 8.20M 10.26M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.